The PGA Tour heads to Japan this week for the 2026 Baycurrent Classic, with the FedExCup Fall season continuing at Yokohama Country Club. The venue is hosting the tournament for the second straight year after the event moved from Accordia Golf Narashino Country Club ahead of the 2025 edition. The tournament begins Thursday, October 8 and runs through Sunday, October 11, with $1.44 million and 500 FedExCup points awarded to the winner.
The Tour arrives in Japan after Austin Smotherman picked up his first PGA Tour victory at last week’s Bank of Utah Championship. Smotherman will not be in the field this week following his breakthrough victory.
Xander Looks to Defend Title
Xander Schauffele (+900) returns to Yokohama as both the defending champion and the favorite to win this week at Hard Rock Bet Sportsbook.
Schauffele won the first Baycurrent Classic held at Yokohama Country Club last season, closing at 19-under to beat Max Greyserman by one shot. Greyserman finished at 18-under, while Michael Thorbjornsen took third at 16-under.
Several players who performed well in the first visit to Yokohama are back, including Thorbjornsen (+3000), Alex Smalley (+4000), Greyserman (+5000) and Takumi Kanaya (+7500). Smalley and Kanaya finished tied for fourth at 14-under last year.
Schauffele is also joined by several players coming off appearances in the Presidents Cup at Medinah Country Club, including Wyndham Clark (+1400), Hideki Matsuyama (+1600) and Collin Morikawa (+1600). Morikawa and Matsuyama also happen to be former Baycurrent Classic champions, although their victories came at Narashino. Matsuyama won in 2021 before Morikawa took the title in 2023.
Keegan Bradley (+4000), who won in 2022, and Nico Echavarria (+10000), the champion in the tournament’s last stop at Narashino in 2024, are also back this week. Along with Schauffele, that gives the field five former Baycurrent Classic winners.
Check out the full field and odds for the 2026 Baycurrent Classic at Hard Rock Bet Sportsbook below.
Golfer | Odds |
|---|---|
| Xander Schauffele | +900 |
| Wyndham Clark | +1400 |
| Hideki Matsuyama | +1600 |
| Collin Morikawa | +1600 |
| Jacob Bridgeman | +2000 |
| Justin Thomas | +2250 |
| Min Woo Lee | +2250 |
| Ryan Gerard | +2250 |
| Doug Ghim | +2500 |
| Matt Wallace | +3000 |
| Maverick McNealy | +3000 |
| Sungjae Im | +3000 |
| Adam Scott | +3000 |
| Kurt Kitayama | +3000 |
| Michael Brennan | +3000 |
| Michael Thorbjornsen | +3000 |
| Keegan Bradley | +4000 |
| Rickie Fowler | +4000 |
| Alex Smalley | +4000 |
| Johnny Keefer | +4000 |
| Keith Mitchell | +5000 |
| Jordan Spieth | +5000 |
| Michael Kim | +5000 |
| Max Greyserman | +5000 |
| Kevin Yu | +5000 |
| Keita Nakajima | +5000 |
| Brian Harman | +6000 |
| Max Homa | +6000 |
| Jordan Smith | +6000 |
| Ben Kohles | +6000 |
| Davis Thompson | +6000 |
| Zach Bauchou | +6000 |
| Jackson Suber | +6000 |
| Ryo Hisatsune | +6000 |
| Steven Fisk | +6000 |
| Christiaan Bezuidenhout | +7500 |
| Kristoffer Ventura | +7500 |
| Takumi Kanaya | +7500 |
| Beau Hossler | +7500 |
| Stephan Jaeger | +7500 |
| Kevin Roy | +7500 |
| Ricky Castillo | +7500 |
| Mac Meissner | +7500 |
| Nick Taylor | +10000 |
| Lee Hodges | +10000 |
| Billy Horschel | +10000 |
| Taylor Moore | +10000 |
| Nico Echavarria | +10000 |
| Taylor Pendrith | +10000 |
| Sahith Theegala | +10000 |
| Pierceson Coody | +10000 |
| Rasmus Neergaard-Petersen | +10000 |
| John Parry | +10000 |
| Denny McCarthy | +15000 |
| Aldrich Potgieter | +15000 |
| Matt McCarty | +15000 |
| Patrick Rodgers | +20000 |
| Tony Finau | +20000 |
| Jinichiro Kozuma | +20000 |
| Chandler Phillips | +20000 |
| Tom Hoge | +25000 |
| Andrew Putnam | +25000 |
| Sang-hee Lee | +25000 |
| David Lipsky | +50000 |
| Hiroshi Iwata | +50000 |
| Yoshinori Fujimoto | +50000 |
| Ren Yonezawa | +50000 |
| Yusaku Hosono | +50000 |
| Aguri Iwasaki | +50000 |
| Kosuke Sunagawa | +50000 |
| Koshin Nagasaki | +500000 |
Odds as of Monday, October 5 at Hard Rock Bet Sportsbook. Subject to change.
Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about gambling? In FL, call 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ, OH, & VA, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN)